Weights & Measures
Length
centimeter | 1 | 100 | 100000 | 2.5399 | 30.479 | 91.440 | ― |
---|
meter | 0.01 | 1 | 1000 | 0.0254 | 0.3048 | 0.9144 | 1609.3 |
---|
kilometer | ― | 0.001 | 1 | ― | ― | ― | 1.6093 |
---|
inch | 0.3937 | 39.370 | 39370 | 1 | 12 | 36 | 633.60 |
---|
foot | 0.0328 | 3.2808 | 3280.8 | 0.0833 | 1 | 3 | 5280 |
---|
yard | 0.0109 | 1.0936 | 1093.6 | 0.0278 | 0.333 | 1 | ― |
---|
mile | ― | ― | 0.6214 | ― | ― | ― | 1 |
---|
Weight
gram | 1 | 1000 | 28.35 | 453.59 | ― | ― |
---|
kilogram | 0.001 | 1 | 0.028 | 0.454 | 1016 | 907 |
---|
ounce | 0.035 | 35.274 | 1 | 16 | 35840 | 32000 |
---|
pound | 0.002 | 2.205 | 0.063 | 1 | 2240 | 2000 |
---|
ton | 0.011 | 0.0011 | ― | 0.0005 | 1.12 | 1 |
---|
Area
square metre | 1 | ― | 0.0929 | 100 | 10000 | 4046.9 | ― |
---|
square kilometre | ― | 1 | | 0.0001 | 0.001 | 0.0040 | 2.590 |
---|
square foot | 10.764 | ― | 1 | 1076.4 | ― | ― | ― |
---|
are | 0.01 | 10000 | 0.0009 | 1 | 100 | 40.469 | 25900 |
---|
hectare | 0.0001 | 100 | ― | 0.01 | 1 | 0.4047 | 259 |
---|
acre | 0.0002 | 247.11 | ― | 0.0247 | 2.4711 | 1 | 640 |
---|
square mile | ― | 0.3861 | ― | ― | ― | 0.0016 | 1 |
---|
Volume
cubic centimetre | 1 | 1000 | 16.387 | 28.317 | 4546 | 3785 |
---|
liter | 0.001 | 1 | 0.0164 | 28.317 | 4.5461 | 3.7854 |
---|
cubic inch | 0.0610 | 61.024 | 1 | 1728 | 277.42 | 231 |
---|
cubic foot | ― | 0.0353 | 0.0006 | 1 | 0.1605 | 0.134 |
---|
gallon | 0.0003 | 0.2642 | 0.0043 | 7.48 | 1.2010 | 1 |
---|